Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
| Characteristics | 30W |
| Open-Circuit Voltage(Voc) | 22.0V |
| Optimum Circuit Voltage(Vmp) | 17.5V |
| Short-Circuit Current(Isc) | 1.84A |
| Optimum Circuit Current(Imp) | 1.71A |
| Maximum Power at STC(Pmax) | 30W |
| Module Efficiency | 12.12% |
| Operating Temperature | -40°C ~ +85°C |
| Maximum System Voltage | 1000V DC |
| Power tolerance | ±3% |
| Type of cell | Mono-crystalline 125 x 125 mm (5 inches) |
| Dimensions | 605x345x25mm (23.8x13.6x1 in) |
| Weight | 3.5 Kg (7.7 lbs) |
| Workmanship Warranty | 10-Year |
| Performance Warranty | 25-Year Power Output Warranty |
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!